Lodging at Lake Murray
| Room Type | Per Night | All Week | |
|---|---|---|---|
| Lodge rooms – (two people only per room) | |||
| 1 queen bed (with shower only) | $60 | $300 | |
| 1 queen bed (tub + shower) | $60 | $300 | |
| 2 twin beds (with shower only) | $60 | $300 | |
| 2 twin beds (tub + shower) | $60 | $300 | |
| Lodge suites (all have small refrigerator & coffee maker) | |||
| Flower Garden (queen bed) | $70 | N/A Th. | |
| Evergreen Suite (queen bed & sleeper sofa ) | $140 | $700 | |
| Suite (queen bed & king bed) | $140 | $700 | |
| Cottage Suite (sleeps 4, one bedroom, living area with sleeper sofa, kitchen, refrigerator, patio/grill) | $90 | $450 | |
| Country Cottage (sleeps 2, kitchenette, picnic table/grill) | $50 | $250 | |
| Country Cottage (sleeps 4, bedroom + living room, picnic table/grill) | $85 | $425 | |
| Small Villa (sleeps 4, 1 bedroom, living room w/Murphy bed, microwave & small refrigerator) | $85 | $425 | |
| Family Cabins (all have full kitchens with stove top & refrigerator) | |||
| Sleeps 6 (1 or 2 bedrooms, living room w/ sleeper sofa) | $130 | $650 | |
| Sleeps 8 (3 bedrooms, 3 baths, living room w/sleeper sofa) | $165 | $825 | |
| Sleeps 8 (2 bedrooms – 1w/queen, 1 w/2 sets bunk beds living room/sleeper sofa) | $165 | $825 | |
| Sleeps 10 (3 bedrooms, 2 baths, living room w/sleeper sofa or Murphy bed) | $200 | $1,000 | |
Note: Number of people that each type of lodging sleeps assumes 2 people per double or larger bed.
Pets are allowed in cabins, villas, and cottages, but not in the lodge.
Alternative Lodging
| Room Type | Per Night | All Week | |
|---|---|---|---|
| Holiday Inn, Ardmore* | |||
| Rooms have 2 full size beds, non-smoking. Register for rooms on the General Registration form | $105 | $525 | |
*This block of rooms is being held for us ONLY through June 20. We must RECEIVE your registration BEFORE June 20 to guarantee availability of these rooms.